A8A - Surround:AI™, HDMI™ 7 giriş/3 çıkış, en yeni QCS407'ye sahip 11.2 kanallı üstün kaliteli AVENTAGE.
- 11.2 kanallı güçlü surround ses ve Zone2/3/4
- Wi-Fi, Bluetooth®, AirPlay 2, Spotify Connect ve MusicCast çok odalı ses
- Ürün yazılımı güncellemesiyle AURO 3D
- CINEMA DSP HD3 ile Dolby Atmos® ve DTS:X®
- Surround:AI, surround efekti otomatik olarak gerçek zamanlı iyileştirir
- HDMI™ 7 giriş/3 çıkış, 8K/60 Hz, 4K/120 Hz
- Ürün yazılımı güncellemesiyle özel oyun işlevi (ALLM, VRR, QMS, QFT)
- Üstün performanslı dönüştürme için çift ESS SABRE ES9026PRO Ultra DAC
- 3D, çoklu nokta ölçümü ve hassas EQ ile YPAO™-R.S.C.
- Alexa ve Google Asistan cihazlarıyla sesli kontrol. *Uygunluk bölgeye göre değişir
Channels | 11.2 |
Power Output per Channel | 2-Channel Driven: 150 W at 8 Ohms / 20 Hz to 20 kHz / 0.06% THD 165 W at 8 Ohms / 1 kHz / 0.9% THD 1-Channel Driven: 185 W at 8 Ohms / 1 kHz / 0.9% THD 200 W at 6 Ohms / 1 kHz / 0.9% THD 230 W at 4 Ohms / 1 kHz / 0.9% THD |
Frequency Response | 10 Hz to 100 kHz +0/-3 dB (Direct, Pure Mode) |
Speaker Impedance | 4 to 8 Ohms |
Tone Control | Bass (50 Hz): ±6 dB Treble (20 kHz): ±6 dB |
Damping Factor | >140 |
Audio Processing
DTS Compatibility | DTS, DTS 96/24, DTS-HD High Resolution, DTS-HD Master Audio, DTS:X |
Dolby Compatibility | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby TrueHD |
Auro 3D Support | No |
Upmixing Technology | DTS Neural:X, Dolby Atmos Height Virtualization Technology |
Supported File Formats | 11.2 MHz DSD, 2.8 MHz DSD, 5.6 MHz DSD, AAC, AIFF, ALAC, FLAC, MP3, WAV, WMA |
DAC | 384 kHz / 32-Bit (ESS SABRE ES9026PRO) |
Video
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Pass-Through Support | 4K60p |
Upscaling | None |
GUI | Yes |
Connectivity
Rear A/V Inputs | 7 x HDMI 2.1 1 x 3RCA Component 2 x RCA Composite 3 x Optical TOSLINK 2 x Digital Coaxial 1 x Stereo XLR 5 x Stereo RCA 1 x Stereo RCA (Phono) with Ground Screw |
Rear A/V Outputs | 3 x HDMI 2.1 1 x Stereo XLR Pre-Out 1 x 11-Channel RCA Pre-Out 1 x Stereo RCA Zone 2 1 x Stereo RCA Zone 3 2 x RCA Subwoofer |
Front I/O | 1 x USB Type-A 1 x 1/4" / 6.35 mm Headphone Output 1 x 1/8" / 3.5 mm Setup Mic Input |
Other Rear I/O | 1 x FM Antenna Terminal Input 1 x AM Antenna Terminal Input 2 x Bluetooth/Wi-Fi Antenna Terminal 2 x 1/8" / 3.5 mm (12 V Trigger) Output 1 x 1/8" / 3.5 mm (Remote) Input 1 x 1/8" / 3.5 mm (Remote) Output 1 x RJ45 (Ethernet) |
Speaker Connectors | 13 x Binding Post Pairs |
HDCP Support | Version 2.3 |
HDMI Compression Modes | Not Specified by Manufacturer |
Audio Return Channel (ARC) | ARC, eARC |
HDMI CEC | Yes |
Media Card Slot | None |
Bi-Amp Capability | Yes |
Input Impedance | Phono: 47 Kilohms RCA: 47 Kilohms XLR: 200 Kilohms |
Input Sensitivity | Phono: 4.5 mV RCA: 250 mV XLR (Attenuator Off): 260 mV XLR (Attenuator On): 520 mV |
Rated Output / Impedance | Pre-Out, Subwoofer Pre-Out: 1 V / 470 Ohms Zone 2 Line-Out, Zone 3 Line-Out: 470 mV / 470 Ohms Analog: 2 V / 470 Ohms |
Signal to Noise Ratio | Phono: 95 dB (Direct Mode / IHF-A) Pre-Amp: 110 dB (Direct Mode / IHF-A) |
Wireless Connectivity
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Wireless Security | AES, WEP, WPA2-PSK |
Bluetooth | 4.2 |
Bluetooth Profiles | A2DP, AVRCP |
Supported Audio Codecs | AAC, SBC |
Bluetooth Range | 32.8' / 10 m |
Wireless Audio Protocols | AirPlay 2, MusicCast |
Control
Virtual Assistant Support | Amazon Alexa, Apple Siri, Google Assistant |
Tuner Section
Tuner Type | AM, FM |
Number of Tuner Presets | FM: 40 Stations |
Radio Frequencies | AM: 530 to 1710 kHz FM: 87.5 to 107.9 MHz |
Sensitivity | FM Mono at 50 dB: 3 µV / 20.8 dBf |
Signal to Noise Ratio | FM: 68 dB (Stereo) 69 dB (Mono) |
Power
AC Input Power | 120 VAC, 60 Hz |
Power Consumption | Active: 600 W Network Standby: 3 W CEC Standby: 1.9 W Bluetooth Standby: 1.7 W Standby: 0.4 W |
Physical
Dimensions (W x H x D) | 17.1 x 7.6 x 18.8" / 43.5 x 19.2 x 47.7 cm 17.1 x 10.7 x 18.8" / 43.5 x 27.1 x 47.7 cm (Antenna Up) |
Weight | 47.2 lb / 21.4 kg |
Bu ürüne ilk yorumu siz yapın!